Fewer Federal Dollars for Local School Districts
Washington—TheDepartment of Education announced today the preliminary Title I allocations forschool districts in central and south Texas for the 2013-2014 school year. Thenumber for each district reflects both the five percent cut required by theautomatic spending cuts that went into effect on March 1 and changes inenrollment.
District<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office"> | 2012-2013 SY ($) | 2013-2014 SY ($) | Change | % Change |
AUSTIN INDEPENDENT SCHOOL DISTRICT | 31,787,647 | 28,656,945 | -3,130,702 | -9.85% |
DEL VALLE INDEPENDENT SCHOOL DISTRICT | 3,566,268 | 3,389,009 | -177,259 | -4.97% |
SAN MARCOS CISD | 2,310,860 | 2,079,774 | -231,086 | -10.00% |
HAYS CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | 1,523,727 | 1,569,164 | 45,436 | 2.98% |
LOCKHART INDEPENDENT SCHOOL DISTRICT | 973,512 | 911,560 | -61,952 | -6.36% |
SAN ANTONIO INDEPENDENT SCHOOL DISTRICT | 32,305,492 | 30,690,565 | -1,614,927 | -5.00% |
HARLANDALE INDEPENDENT SCHOOL DISTRICT | 6,128,169 | 5,821,761 | -306,408 | -5.00% |
NORTH EAST INDEPENDENT SCHOOL DISTRICT | 13,516,384 | 12,193,016 | -1,323,369 | -9.79% |
JUDSON INDEPENDENT SCHOOL DISTRICT | 4,639,755 | 4,300,802 | -338,953 | -7.31% |
FORT SAM HOUSTON ISD | 120,561 | 102,506 | -18,055 | -14.98% |
EAST CENTRAL INDEPENDENT SCHOOL DISTRICT | 1,898,374 | 1,880,744 | -17,629 | -0.93% |
SCHERTZ-CIBOLO-UNIVERSAL CITY ISD | 917,354 | 820,884 | -96,470 | -10.52% |
NEW BRAUNFELS INDEPENDENT SCHOOL DISTRICT | 1,354,132 | 1,219,078 | -135,054 | -9.97% |
